Nha: | 1/8"-4" (6mm-100mm) |
Nkọwapụta: | Dim.Nkọwa: ANSI B16.11, MSS SP-79 |
Ụdị ihe onwunwe: | ASTM A105, Semeghi emeSnọ n'ụzọ304, SS304L, SS316, SS316L |
Ogo nke akụrụngwa: | DIA.Ogwe okirikiri 19-85MM |
Ụdị: | Nkịtị, Cross, Ekịrịka okporo ụzọ, Tee, Boss, Coupling, Half Coupling, Cap, Plug, Bushing, Union, Swage Nipple, Bull Plug, Reduced Insert, Pipe Nipple etc. |
Ụdị njikọ: | Socket-Weld na eried (NPT, BSP) |
Ogo: | 2000LBS,3000LBS, 6000LBS, 9000LBS. |
Ịka akara: | 1.Carbon na alloy ígwè: akara site stamping.2.Stainless: Akara site na electro-etched ma ọ bụ jet e biri ebi ma ọ bụ stampụ3.3/8" n'okpuru: ika naanị 4.1/2" ruo 4": akara akara.ihe.okpomọkụ mba.b16 (blong na ANSI B16. 11 ngwaahịa), nrụgide na nha. |
Akpa akpa: | Katọn/Akpa plywood |
Nha ọkpọkọ ọnụ | 90 DEGREE ikpere ụkwụ, TEE, obe | 45 DEGREE ikpere | Ngwa niile | ||||||||||||
Ebe etiti ruo ngwụcha | Ebe etiti ruo ngwụcha | N'èzí dayameta nke Band | Ọkpụrụkpụ mgbidi kacha nta | Ogologo eriri Min | |||||||||||
A | G | D | C | ||||||||||||
DN | NPS | SCH80 2000 | SCH 160 3000 | XXS 6000 | SCH80 2000 | SCH 160 3000 | XXS 6000 | SCH80 2000 | SCH 160 3000 | XXS 6000 | SCH80 2000 | SCH 160 3000 | XXS 6000 | B | L2 |
6 | 1/8 | 21 | 21 | 25 | 17 | 17 | 19 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.4 | 6.7 |
8 | 1/4 | 21 | 25 | 28 | 17 | 19 | 22 | 22 | 25 | 33 | 3.18 | 3.3 | 6.6 | 8.1 | 10.2 |
10 | 3/8 | 25 | 28 | 33 | 19 | 22 | 25 | 22 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.1 | 10.4 |
15 | 1/2 | 28 | 33 | 38 | 22 | 25 | 28 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.9 | 13.6 |
20 | 3/4 | 33 | 38 | 44 | 25 | 28 | 33 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.7 | 13.9 |
25 | 1 | 38 | 44 | 51 | 28 | 33 | 35 | 46 | 56 | 62 | 3.68 | 4.98 | 9,93 | 14.7 | 17.3 |
32 | 1 1/4 | 44 | 51 | 60 | 33 | 35 | 43 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17 | 18 |
40 | 1 1/2 | 51 | 60 | 64 | 35 | 43 | 44 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.8 | 18.4 |
50 | 2 | 60 | 64 | 83 | 43 | 44 | 52 | 75 | 84 | 102 | 4.27 | 7.14 | 12.09 | 19 | 19.2 |
65 | 2 1/2 | 76 | 83 | 95 | 52 | 52 | 64 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.6 | 28.9 |
80 | 3 | 86 | 95 | 106 | 64 | 64 | 79 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.9 | 30.5 |
100 | 4 | 106 | 114 | 114 | 79 | 79 | 79 | 146 | 152 | 152 | 6.55 | 11.18 | 18.67 | 27.7 | 33 |
1. Tinye mmiri mmiri n'ime tube oghere nwere otu tee dayameta, na afanyekwa tube oghere site synchronous centering ije nke abụọ kehoraizin akụkụ cylinders nke hydraulic pịa.Olu nke oghere tube na-adị ntakịrị mgbe extrusion, na mmiri mmiri na tube oghere na-abawanye na olu nke tube oghere.
2. Mgbe nrụgide a chọrọ maka mgbasawanye nke igwe anaghị agba nchara tee alaka ọkpọkọ ruru, ihe ígwè ahụ na-agafe n'akụkụ oghere dị n'ime nke nwụrụ anwụ ma gbasaa alaka ụlọ ọrụ n'okpuru ọrụ abụọ nke nrụgide mmiri mmiri n'akụkụ cylinder na ọkpọkọ. oghere.
3. Usoro bulging hydraulic nke nha nha nha anya igwe anaghị agba nchara nwere ike ịmepụta n'otu oge na nrụpụta mmepụta dị elu;Mgbidi mgbidi nke isi ọkpọkọ na ubu nke igwe anaghị agba nchara na-abawanye.