Ụkpụrụ ọdabara
1.Design na nrụpụta
API 602, BS5352, ASME B16.34
2. Njikọ njedebe Socket Weld End (SW): ASME B16.11
Ọgwụgwụ eriri (NPT): ASME B 1.20.1
Ọgwụgwụ Butt-Weld (BW):ASME B 16.25
Ọgwụgwụ Flange (RF/RTJ):ASME B 16.5
3. Nnwale & Nyocha
API 602, API 598
4. Nkọwa nkọwa
Bonnet gbara agba (BB),
Bonnet welded (WB),
5. Isi ihe:
A105,LF2,F5,F11,F22,
304(L),316(L),F347,F321,
F51, Alloy 20, Monel
A na-akpọkwa valvụ nlele counter, valve valve, valve nrụgide azụ na valvụ otu ụzọ.Ụdị valvụ a na-akpaghị aka na-emeghe ma na-emechi ya site na ike na-emepụta site na ntinye nke pipeline n'onwe ya.Ọ bụ nke valvụ akpaka.A na-eji valvụ nlele eme ihe na usoro pipeline.Isi ọrụ ya bụ igbochi nlọghachi azụ nke ọkara, ntụgharị ntụgharị nke mgbapụta na moto ịkwọ ụgbọala ya, na nkwụsị nke ọkara n'ime akpa.A pụkwara iji valvụ nlele na pipeline na-enye usoro inyeaka nke nrụgide nwere ike ịrị elu n'elu nrụgide usoro isi.
Enwere ike itinye valvụ nlele na pipeline na mgbasa ozi dị iche iche dịka ihe dị iche iche si dị.
Mba. | IKPEHE | ASTM ihe onwunwe | |||||
A105 | LF2 | F11 | F304(L) | F316 (L) | F51 | ||
1 | Ahụ | A105 | LF2 | F11 | F304(L) | F316 (L) | F51 |
2 | DISC | F6a | F6a | F6a + STL | F304(L) | F316 (L) | F51 |
3 | AKỤKỌ | 410 | 410 | 410 + STL | 304 (L) | 316 (L) | F51 |
4 | GASKET | 304+ Graphite | 304+ Graphite | 316 (L) + eserese | 316 (L) + eserese | ||
5 | BONNET | A105 | LF2 | F11 | F304(L) | F316 (L) | F51 |
6 | BOLT | B7 | L7 | B16 | B8(M) | B8(M) | B8M |
7 | PIN | 410 | 304 (L) | 316 (L) | F51 | ||
8 | HINGE | 304 | 304 (L) | 316 (L) | F51 | ||
9 | NUT | A194 2H | 8 | 8M | 8M | ||
10 | Mmiri | Ss316 |
Ọ bụrụ na ịchọrọ ịtụ otu akụkụ ahụ, biko kpọtụrụ ngalaba ire ere
CL800 | Bonnet bolted/welded Bonnet, Port zuru oke/ọdụ ụgbọ mmiri mbelata, n'èzí skru na Yoke(OS&Y). | |||||||||
Nha(NPS) | RP | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 |
| ||
FP | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 | |||
Ihu na Ihu | L | Ụdị ebuli elu | 79 | 92 | 111 | 120 | 152 | 172 | 220 | |
Ụdị swing | 79 | 92 | 111 | 120 | 120 | 140 | 178 | |||
Ogologo | H | Ụdị ebuli elu | 61 | 61 | 78 | 84 | 103 | 118 | 132 | |
Ụdị swing | 61 | 61 | 78 | 84 | 101 | 120 | 133 | |||
Dayameta ọdụ ụgbọ mmiri | d | Ụdị ebuli elu | 10.5 | 13.5 | 17 | 22 | 28 | 34 | 43 | |
Ụdị swing | 10.3 | 13.5 | 18 | 23 | 29 | 36 | 45 | |||
Ibu | Ụdị ebuli elu | 1.5 | 1.7 | 3.3 | 4.2 | 6.3 | 10.5 | 12.5 | ||
Ụdị swing | 1.5 | 1.7 | 3.3 | 4.2 | 5 | 8.5 | 10.9 |
IHE: Ọ bụrụ na ịchọrọ ịtụ otu akụkụ ahụ, biko kpọtụrụ ngalaba ire ere,
CL900 na CL1500 nwere otu ihu na ihu ihu.